
1B
1 bed
1 bath
808 sq. ft.
Price Starting at $3,575
Schedule a Tour
Apt # | Floor | Starting at | Availability | ||
---|---|---|---|---|---|
#1904 | 19 | $3,757 | Available Now | Lease Now | |
#2004 | 20 | $3,782 | Available Now | Lease Now | |
#1304 | 13 | $3,830 | Apr 05, 2025 | Lease Terms | |
#1704 | 17 | $4,033 | Apr 23, 2025 | Lease Terms | |
#1104 | 11 | $3,575 | Jun 05, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.